Mount Zion Christian Academy Diploma Programs | ||
Honors Diploma** | College Preparatory Diploma | General Diploma |
English (4 units) | English (4 units) | English (4 units) |
English 9 (H) | English 9 | English 9 |
English 10 (H) | English 10 | English 10 |
English 11 (H) | English 11 | English 11 |
English 12 (H) | English 12 | English 12 |
Math (4 units) | Math (4 units) | Math (3 units) |
Algebra I | Algebra I | Algebra I |
Geometry | Geometry | Geometry |
Algebra II | Algebra II | Consumer Math |
Adv. Math (e.g. Trigonometry, Pre-Calculus, Calculus (H)) |
Adv. Math (e.g. Trigonometry, Pre-Calculus, Calculus (H)) |
|
Science (4 units) | Science (3 units) | Science (3 units) |
Physical Science | Physical Science | Physical Science |
Biology | Biology | Biology |
Chemistry | Chemistry or Earth Science | Earth Science |
Earth Science | ||
Physics (H) | ||
History (3 units) | History (3 units) | History (3 units) |
Civics or American Government and Economics |
Civics or American Government and Economics |
Civics or American Government and Economics |
World Studies | World Studies | World Studies |
U.S. History | U.S. History | U.S. History |
Health & Physical Education | Health & Physical Education | Health & Physical Education |
One unit | One unit | One unit |
Foreign Language (2 units) | Foreign Language (2 units) | Foreign Language |
Two consecutive years | Two consecutive years | None required |
Electives | Electives | Electives |
4 units (including a Bible, Fine Arts, and Computer Literacy course) | 5 units (including a Bible, Fine Arts, and Computer Literacy course) | 8 units (including a Bible, Fine Arts, and Computer Literacy course) |
Students must complete a minimum of 22 units in grades 9-12 to be eligible for graduation. **Students must maintain an overall four-year average of 3.0 or better in order to have honors course of study denoted on the diploma. Back to Graduation Requirements Printer-Friendly Version |